Aircraft Database
1,338 aircraft registered
| Registration | Type | Airline | C/N | Status |
|---|---|---|---|---|
| HL8571 | Boeing 787-10 Dreamliner | Korean Air | β | ACTIVE |
| HS-EAG | Airbus A321-251NX | Thai AirAsia | β | ACTIVE |
| HS-PGZ | Airbus A319-132 | Bangkok Airways | β | ACTIVE |
| HS-PPG | Airbus A319-132 | Bangkok Airways | β | ACTIVE |
| HS-TKM | Boeing 777-3AL(ER) | Thai Airways | β | ACTIVE |
| HS-VZA | Boeing 737 MAX 8 | Thai VietJet Air | 63900 | ACTIVE |
| HZ-AQ12 | Airbus A330-343 | Saudia | β | ACTIVE |
| HZ-AQ16 | Airbus A330-343 | Saudia | β | ACTIVE |
| HZ-AQ17 | Airbus A330-343 | Saudia | β | ACTIVE |
| HZ-AQ22 | Airbus A330-343 | Saudia | β | ACTIVE |
| HZ-AQ30 | Airbus A330-343 | Saudia | β | ACTIVE |
| HZ-AR12 | Boeing 787-9 Dreamliner | Saudia | β | ACTIVE |
| HZ-AR24 | Boeing 787-10 Dreamliner | Saudia | β | ACTIVE |
| HZ-ARH | Boeing 787-9 Dreamliner | Saudia | β | ACTIVE |
| HZ-AS54 | Airbus A320-214 | Saudia | β | ACTIVE |
| HZ-ASAD | Airbus A321-251NX | Saudia | β | ACTIVE |
| HZ-HM4 | Boeing 787-8 Dreamliner | Saudi Arabian Government | β | ACTIVE |
| HZ-MS5B | Gulfstream G-V | Saudi Arabia - Aeromedical Evacuation | β | ACTIVE |
| J-102 | AutoGyro Cavalon 916 Δ°S | TΓΌrkiye - Jandarma | β | ACTIVE |
| J-1628 | De Havilland DH-112 Venom FB.50 | Switzerland - Air Force | β | STORED |
| J-1914 | Sikorsky S-70 Blackhawk | β | β | ACTIVE |
| J-2032 | Sikorsky S-70 Blackhawk | TΓΌrkiye - Jandarma | β | ACTIVE |
| J-2040 | Sikorsky S-70A-28 Blackhawk | TΓΌrkiye - Jandarma | β | ACTIVE |
| JA05XJ | Airbus A350-941 | Japan Airlines | β | ACTIVE |
| JA07AN | Boeing 737-781 | Air Do | β | ACTIVE |
| JA08WJ | Airbus A350-1041 | Japan Airlines | β | ACTIVE |
| JA220A | Airbus A320-271N | All Nippon Airways | β | ACTIVE |
| JA52AN | Boeing 737-881 | All Nippon Airways | β | ACTIVE |
| JA607A | Boeing 767-381(ER) | Air Do | β | ACTIVE |
| JA612A | Boeing 767-381(ER) | Air Do | β | ACTIVE |
