Aircraft Database
1,338 aircraft registered
| Registration | Type | Airline | C/N | Status |
|---|---|---|---|---|
| N845FD | Boeing 777-FS2 | FedEx Express | — | ACTIVE |
| N849FD | Boeing 777-FS2 | FedEx Express | — | ACTIVE |
| N890DA | Gulfstream G550 | Private | — | ACTIVE |
| N/A | Mavi Işık G-1 | Türkiye - Air Force | — | PRESERVED |
| OD-M10 | Airbus A321-251NX | MEA - Middle East Airlines | — | ACTIVE |
| OD-MRL | Airbus A320-232 | MEA - Middle East Airlines | — | ACTIVE |
| OD-MRN | Airbus A320-232 | MEA - Middle East Airlines | — | ACTIVE |
| OE-LBM | Airbus A320-214 | Austrian Airlines | — | ACTIVE |
| OE-LBY | Airbus A320-214 | Austrian Airlines | — | ACTIVE |
| OH-LWA | Airbus A350-941 | Finnair | — | ACTIVE |
| OK-ECR | Cessna 560XL Citation XLS+ | ABS Jets | — | ACTIVE |
| OK-HEU | Airbus A320-214 | Smartwings | — | ACTIVE |
| OK-JMD | Gulfstream G550 | ABS Jets | — | ACTIVE |
| OK-SWA | Boeing 737 MAX 8 | Smartwings | — | ACTIVE |
| OK-SWL | Boeing 737 MAX 8 | Smartwings | — | ACTIVE |
| OK-TSF | Boeing 737-8GP | Smartwings | — | ACTIVE |
| OR-2022 | Air Tractor Air Tractor AT-802F Fireboss | Türkiye - Ministry of Forests | — | ACTIVE |
| OR-2036 | Air Tractor AT-802F Fireboss | Türkiye - Ministry of Forests | — | ACTIVE |
| OR-2037 | Air Tractor AT-802F Fireboss | Türkiye - Ministry of Forests | — | ACTIVE |
| OR-3131 | Bell 429 GlobalRanger | Türkiye - Ministry of Forests | — | ACTIVE |
| OY-LZS | Airbus A321-231(WL) | Finnair | — | ACTIVE |
| P4-ACC | Boeing 737-74Q(BBJ) | Alpha Sky | — | ACTIVE |
| P4-BVY | Embraer Legacy 650 | Avcon Jet | — | ACTIVE |
| P4-EST | Embraer Lineage 1000 | Private | — | ACTIVE |
| P4-HSJ | Airbus A320-232 ACJ Prestige | Private | — | ACTIVE |
| P4-LTI | Airbus A319-115 ACJ | — | 3632 | ACTIVE |
| PH-AXD | Airbus A321-252NX | KLM Royal Dutch Airlines | — | ACTIVE |
| PH-AXL | Airbus A321-252NX | KLM Royal Dutch Airlines | — | ACTIVE |
| PH-BCH | Boeing 737-8K2 | — | — | ACTIVE |
| PH-BCK | Boeing 737-8K2 | KLM Royal Dutch Airlines | — | ACTIVE |
