Aircraft Database
1,338 aircraft registered
| Registration | Type | Airline | C/N | Status |
|---|---|---|---|---|
| LZ-CXC | Boeing 737-8CX(SF) | Compass Air Cargo | — | ACTIVE |
| LZ-FSJ | Airbus A320-233 | Fly2Sky | — | ACTIVE |
| LZ-MDI | Airbus A320-232 | Fly2Sky | — | ACTIVE |
| LZ-SOF | Embraer E190STD | Bulgaria Air | — | ACTIVE |
| MM62245 | Dassault Aviation Dassault Falcon 900EX | — | 156 | ACTIVE |
| M-OONL | Bombardier BD-700-1A10 Global Express XRS | Private | — | ACTIVE |
| N14120 | Boeing 752-224 | United Airlines | — | ACTIVE |
| N194MF | Gulfstream G-V | Private | 510 | ACTIVE |
| N217UA | Boeing 777-222(ER) | United Airlines | — | ACTIVE |
| N225UA | Boeing 777-222(ER) | United Airlines | — | ACTIVE |
| N23983 | Boeing 787-9 Dreamliner | United Airlines | — | ACTIVE |
| N3291 | McDonnell Douglas DC-3A | Private | — | ACTIVE |
| N364UP | Boeing 767-346ER(BCF) | United Parcel Service (UPS) | — | ACTIVE |
| N38955 | Boeing 787-9 Dreamliner | United Airlines | — | ACTIVE |
| N476MC | Boeing 747-47UF(SCD) | Atlas Air | — | ACTIVE |
| N536XJ | Bombardier Challenger 350 | VistaJet | — | ACTIVE |
| N66HR | Cirrus SF50 G2+ | Private | — | ACTIVE |
| N673AA | Boeing 767-223(ER) | United Airlines | — | ACTIVE |
| N719AN | Boeing 777-323(ER) | American Airlines | — | ACTIVE |
| N726KM | North American AT-6G Texan | Private | — | ACTIVE |
| N726NK | Airbus A321-271NX | Spirit Airlines | — | ACTIVE |
| N735AT | Boeing 777-323(ER) | American Airlines | — | ACTIVE |
| N737ER | Boeing 737-7JZ(BBJ) | Private | — | ACTIVE |
| N761AJ | Boeing 777-222(ER) | American Airlines | — | ACTIVE |
| N780AV | Boeing 787-8 Dreamliner | Avianca | — | ACTIVE |
| N782AM | Boeing 787-8 Dreamliner | Aeromexico | — | ACTIVE |
| N787UA | Boeing 777-222(ER) | United Airlines | — | ACTIVE |
| N798UA | Boeing 777-222(ER) | United Airlines | — | ACTIVE |
| N808AN | Boeing 787-8 Dreamliner | American Airlines | — | ACTIVE |
| N844MC | Boeing 787-9 Dreamliner | American Airlines | — | ACTIVE |
