Aircraft Database
1,430 aircraft registered
| Registration | Type | Airline | C/N | Status |
|---|---|---|---|---|
| B-18117 | Airbus A321-271NX | China Airlines | — | ACTIVE |
| B-18125 | Airbus A321-271NX | China Airlines | — | ACTIVE |
| B-18315 | Airbus A330-302 | China Airlines | 823 | ACTIVE |
| B-18317 | Airbus A330-302 | China Airlines | 861 | ACTIVE |
| B-18360 | Airbus A330-302 | China Airlines | 1450 | ACTIVE |
| B-18907 | Airbus A350-941 | China Airlines | 105 | ACTIVE |
| B-20C6 | Boeing 787-9 Dreamliner | China Southern Airlines | — | ACTIVE |
| B-326Y | Airbus A350-941 | Air China | — | ACTIVE |
| B-32A8 | Airbus A350-941 | China Eastern Airlines | — | ACTIVE |
| B-32D5 | Airbus A320-251N | Spring Airlines | — | ACTIVE |
| B-5932 | Airbus A330-243 | Air China | 1459 | ACTIVE |
| B-5960 | Airbus A330-343 | Sichuan Airlines | 1579 | ACTIVE |
| B-7343 | Boeing 777-39P(ER) | China Eastern Airlines | 43277 | ACTIVE |
| B-KPI | Boeing 777-367(ER) | Cathay Pacific | 36833 | ACTIVE |
| B-KQL | Boeing 777-367(ER) | Cathay Pacific | 41431 | ACTIVE |
| B-LAX | Airbus A330-343 | Cathay Pacific | 1366 | ACTIVE |
| B-LRJ | Airbus A350-941 | Cathay Pacific | 61 | ACTIVE |
| B-LXF | Airbus A350-1041 | Cathay Pacific | — | ACTIVE |
| C-FITU | Boeing 777-333(ER) | Air Canada | 35254 | ACTIVE |
| C-FIVK | Boeing 777-233(LR) | Air Canada | 35245 | ACTIVE |
| C-FRAM | Boeing 777-333(ER) | Air Canada | 35250 | ACTIVE |
| C-FVLX | Boeing 787-9 Dreamliner | Air Canada | 38356 | ACTIVE |
| C-GEMV | Boeing 737 MAX 8 | Air Canada | — | ACTIVE |
| C-GOFW | Airbus A330-343 | Air Canada | — | ACTIVE |
| C-GUDH | Boeing 787-9 Dreamliner | Westjet | — | ACTIVE |
| C-GUFZ | Airbus A330-243 | Airtransat | 4692072 | ACTIVE |
| CN-RGC | Boeing 787-8 Dreamliner | Royal Air Maroc | 43818 | ACTIVE |
| CN-RGS | Boeing 787-8 Dreamliner | Royal Air Maroc | 35506 | ACTIVE |
| CN-RGU | Boeing 787-8 Dreamliner | Royal Air Maroc | 36109 | ACTIVE |
| CN-RGY | Boeing 787-9 Dreamliner | Royal Air Maroc | — | ACTIVE |
