Aircraft Database
1,430 aircraft registered
| Registration | Type | Airline | C/N | Status |
|---|---|---|---|---|
| A7-AHR | Airbus A320-232 | Qatar Airways | 4968 | ACTIVE |
| A7-ALL | Airbus A350-941 | Qatar Airways | 36 | ACTIVE |
| A7-ALR | Airbus A350-941 | Qatar Airways | 78 | ACTIVE |
| A7-ALW | Airbus A350-941 | Qatar Airways | — | ACTIVE |
| A7-AMI | Airbus A350-941 | Qatar Airways | — | ACTIVE |
| A7-AOA | Airbus A350-1041 | Qatar Airways | 409 | ACTIVE |
| A7-AOB | Airbus A350-1041 | Qatar Airways | — | ACTIVE |
| A7-AOD | Airbus A350-1041 | Qatar Airways | — | ACTIVE |
| A7-BAI | Boeing 777-3DZ(ER) | Qatar Airways | 36095 | ACTIVE |
| A7-BCY | Boeing 787-8 Dreamliner | Qatar Airways | 38343 | ACTIVE |
| A7-BDD | Boeing 787-8 Dreamliner | Qatar Airways | 38348 | ACTIVE |
| A7-BEX | Boeing 777-3DZ(ER) | Qatar Airways | — | ACTIVE |
| A7-BOB | Boeing 777-367ER | Qatar Airways | — | ACTIVE |
| A7-BTA | Boeing 777-F | Qatar Cargo | — | ACTIVE |
| A7-HJJ | Airbus A330-203 | Qatar - Air Force | 487 | ACTIVE |
| A7-LAD | Airbus A320-214 | Qatar Airways | 6529 | ACTIVE |
| A7-MAE | Boeing C-17A Globemaster III | Qatar - Air Force | — | ACTIVE |
| A9C-FJ | Boeing 787-9 Dreamliner | Gulf Air | — | ACTIVE |
| A9C-ND | Airbus A321-251NX | Gulf Air | — | ACTIVE |
| A9C-NG | Airbus A321-253NX | Gulf Air | — | ACTIVE |
| A9C-TF | Airbus A320-251N | Gulf Air | — | ACTIVE |
| ARG-01 | Boeing 757-256 | Fuerza Aérea - Argentina (Argentine - Air Force) | — | ACTIVE |
| AT-0036 | TAI T-70 GMH | Türkiye - Army | — | ACTIVE |
| B-1083 | Airbus A350-941 | Air China | — | ACTIVE |
| B-1395 | Boeing 737 MAX 8 | Air China | — | ACTIVE |
| B-16226 | Airbus A321-211 | Eva Air | 7317 | ACTIVE |
| B-16337 | Airbus A330-302 | Eva Air | 1767 | ACTIVE |
| B-17801 | Boeing 787-10 Dreamliner | Eva Air | — | ACTIVE |
| B-17802 | Boeing 787-10 Dreamliner | Eva Air | — | ACTIVE |
| B-18101 | Airbus A321-271NX | China Airlines | — | ACTIVE |
