Aircraft Database
1,338 aircraft registered
| Registration | Type | Airline | C/N | Status |
|---|---|---|---|---|
| SU-GGG | Airbus A340-212 | Egypt - Government | — | ACTIVE |
| SU-NMG | Airbus A320-214 | Nesma Airlines | — | ACTIVE |
| SU-NMY | Airbus A321-211 | Nesma Airlines | — | ACTIVE |
| SX-DGJ | Airbus A320-232 | Aegean Airlines | — | ACTIVE |
| SX-DGZ | Airbus A320-232 | Aegean Airlines | — | ACTIVE |
| SX-DND | Airbus A320-232 | Aegean Airlines | — | ACTIVE |
| SX-DVM | Airbus A320-232 | Aegean Airlines | — | ACTIVE |
| SX-LUX | Embraer E195LR | Medsky Airlines | — | ACTIVE |
| SX-NEF | Airbus A320-271N | Aegean Airlines | — | ACTIVE |
| SX-NEI | Airbus A320-271N | Aegean Airlines | — | ACTIVE |
| SX-NEQ | Airbus A320-271N | Aegean Airlines | — | ACTIVE |
| SX-OBL | ATR 72-600 | Olympic Air | — | ACTIVE |
| T-315 | AS.332M1 Super Puma | Switzerland - Air Force | — | ACTIVE |
| T7-AAT | Dassault Aviation Falcon 2000S | Private | — | ACTIVE |
| T7-AMA | Bombardier XRS | Private | — | ACTIVE |
| T7-ASK | Airbus A300B4-622R(F) | San Marino Executive Aviation | — | ACTIVE |
| T7-DUA | Hawker 900XP | — | — | ACTIVE |
| T7-EWET | Embraer Phenom 300E | Arca Aviation | — | ACTIVE |
| T7-IST | Gulfstream G200 | Private | — | ACTIVE |
| T7-LAVI | Bombardier Global 5000 | Private | — | ACTIVE |
| T7-LUK | Bombardier CL-600-2B19 Challenger 850 | Private | — | ACTIVE |
| T7-ME3 | Airbus A321-271NX | MEA - Middle East Airlines | — | ACTIVE |
| T7-ME6 | Airbus A321-271NX | MEA - Middle East Airlines | — | ACTIVE |
| T7-MNGM | Bombardier BD-700-2A12 Global 7500 | Mapa Aviation | — | ACTIVE |
| T7-ROYAL | Bombardier BD-700-1A11 Global 5000 | Private | — | ACTIVE |
| T7-SLA | Bombardier CL-600-2B19 Challenger 850 | Private | — | ACTIVE |
| T7-TLOL | Dassault Aviation Falcon 7X | Zafer Air | — | ACTIVE |
| T7-TST | Hawker Beechcraft 900XP | Private | — | ACTIVE |
| TC-AHG | Diamond DA-20-C1 Eclipse | Ayjet | — | ACTIVE |
| TC-AHJ | Diamond DA-20-C1 Eclipse | Ayjet | — | ACTIVE |
